Difference between revisions of "BSc:Syllabi Index"
Jump to navigation
Jump to search
I.konyukhov (talk | contribs) |
I.konyukhov (talk | contribs) |
||
(152 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | = Numbered courses = |
||
− | |||
== Technical == |
== Technical == |
||
− | * CSE101.IntroductionToProgramming1.F21 [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingI Introduction To Programming I] |
||
− | |||
− | |||
− | == Humanitarian == |
||
− | |||
− | |||
− | |||
− | == Year 1, Fall Semester == |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyI_Fall_2020 Philosophy I] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI Mathematical Analysis I] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new Analytic Geometry And Linear Algebra I] |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI English For Academic Purposes I] |
||
− | |||
− | == Year 1, Spring Semester == |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithmsI Data Structures Algorithms I] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithmsII Data Structures Algorithms II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisII Mathematical Analysis II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraII Analytic Geometry And Linear Algebra II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalComputerScience Theoretical Computer Science] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingII Introduction To Programming II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII English For Academic Purposes II] |
||
− | |||
− | |||
− | == Year 2, Fall Semester == |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DifferentialEquations_new Differential Equations] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Probability And Statistics] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:OperatingSystems Operating Systems] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:History History] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI Physics I] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | |||
− | |||
− | == Year 2, Spring Semester == |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII Physics II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:Networks Networks] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:ControlTheory Control Theory] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence Introduction To Artificial Intelligence] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:AdvancedDatabases Advanced Databases] |
||
− | |||
− | |||
− | == Year 3, Fall Semester == |
||
− | |||
− | === Data Science === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData Introduction To Big Data] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SystemAndNetworkAdministration System And Network Administration] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:HumanitiesElectives Humanities Elective 1] |
||
− | |||
− | === Computer Security === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SystemAndNetworkAdministration System And Network Administration] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:HumanitiesElectives Humanities Elective 1] |
||
− | |||
− | === Robotics === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:Mechatronics Mechatronics] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics Introduction To Robotics] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalMechanics Theoretical Mechanics] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:HumanitiesElectives Humanities Elective 1] |
||
− | |||
− | === Software Development === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SystemAndNetworkAdministration System And Network Administration] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:HumanitiesElectives Humanities Elective 1] |
||
− | |||
− | === Artificial Intelligence === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData Introduction To Big Data] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:HumanitiesElectives Humanities Elective 1] |
||
− | |||
− | == Year 3, Spring Semester == |
||
− | |||
− | === Data Science === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:GameTheory Game Theory] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:InformationRetrieval Information Retrieval] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:DataMining Data Mining] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 1] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 2] |
||
− | |||
− | === Computer Security === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:CompilersConstruction Compilers Construction] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:InformationRetrieval Information Retrieval] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:NetworkAndCyberSecurity Network And Cyber Security] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 1] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 2] |
||
− | |||
− | === Robotics === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:RoboticSystems Robotic Systems] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:MechanicsAndMachines Mechanics And Machines] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SensorsAndSensing Sensors And Sensing] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 1] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 2] |
||
− | |||
− | === Software Development === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:CompilersConstruction Compilers Construction] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:InformationRetrieval Information Retrieval] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:LeanSoftwareDevelopment Lean Software Development] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 1] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 2] |
||
− | |||
− | === Artificial Intelligence === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:GameTheory Game Theory] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:InformationRetrieval Information Retrieval] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 1] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 2] |
||
− | |||
− | |||
− | == Year 4, Fall Semester == |
||
− | |||
− | === Data Science === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToComputerVision Introduction To Computer Vision] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PracticalMachineLearningDeepLearning Practical Machine Learning And Deep Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 3] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 4] |
||
− | |||
− | === Computer Security === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc: Secure Systems Design] |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 2] |
||
− | |||
− | === Robotics === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToComputerVision Introduction To Computer Vision] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PracticalMachineLearningDeepLearning Practical Machine Learning And Deep Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 3] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 4] |
||
− | |||
− | === Software Development === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 3] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 4] |
||
− | |||
− | === Artificial Intelligence === |
||
− | |||
− | * [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToComputerVision Introduction To Computer Vision] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:PracticalMachineLearningDeepLearning Practical Machine Learning And Deep Learning] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 3] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 4] |
||
+ | === Computer Science, Programming === |
||
+ | <!-- to do --> |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Programming CSE101 — Introduction to Programming I] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Programming_II CSE102 — Introduction to Programming II] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Theoretical_Computer_Science CSE103 — Theoretical Computer Science] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Operating_Systems CSE105 — Operating Systems] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Advanced_Databases CSE106 — Databases] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Advanced_Compilers_Construction_and_Program_Analysis CSE108 — Advanced Compilers Construction and Program Analysis] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Programming_Paradigms CSE109 — Programming Paradigms] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Software_Systems_Design CSE112 — Software Systems Analysis and Design] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Distributed_And_Network_Programming CSE114 — Distributed And Network Programming] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Compilers_Construction CSE115 — Compilers Construction] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Data_Structures_Algorithms CSE117 — Data Structures and Algorithms] |
||
+ | === Maths === |
||
− | == Year 4, Spring Semester == |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:Logic_and_Discrete_Mathematics.f22 CSE113 — Philosophy I - (Discrete Math and Logic)] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_I.f22 CSE201 — Mathematical Analysis I] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_I.f23 CSE202 — Analytical Geometry and Linear Algebra I] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_II.s23 CSE203 — Mathematical Analysis II] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_II.s23 CSE204 — Analytic Geometry And Linear Algebra II] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Differential_Equations.f23 CSE205 — Differential Equations] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Probability_And_Statistics.f23 CSE206 — Probability And Statistics] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_to_Optimization.F22 CSE333 — Introduction to Optimization] |
||
− | === |
+ | === AI === |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Artificial_Intelligence CSE301 — Philosophy II - Introduction to Artificial Intelligence] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Machine_Learning CSE302 — Introduction to Machine Learning] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Big_Data CSE303 — Introduction to Big Data] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Game_Theory CSE304 — Game Theory] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Data_Mining CSE305 — Data Mining] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Information_Retrieval CSE306 — Information Retrieval] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Computer_Vision CSE307 — Introduction to Computer Vision] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Practical_Machine_Learning_Deep_Learning CSE308 — Practical Machine Learning And Deep Learning] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Statistical_Techniques_For_Data_Science CSE310 — Statistical Techniques for Data Science and Robotics] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Natural_Language_Processing CSE311 — Natural Language Processing] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Nature_Inspired_Computing CSE340 — Nature Inspired Computing] |
||
+ | ---- |
||
+ | === Hardware and Robotics === |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience Statistical Techniques For Data Science] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Computer_Architecture CSE401 — Fundamentals of Computer Architecture] |
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Physics_I CSE402 — Physics I (Mechanics)] |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Control_Theory CSE403 — Control Theory] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Sensors_And_Sensing CSE404 — Sensors and Sensing] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Mechatronics CSE405 — Mechatronics] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Robotics CSE406 — Fundamentals of Robotics] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Mechanics_And_Machines CSE407 — Mechanics And Machines] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Theoretical_Mechanics CSE408 — Theoretical Mechanics] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Robotic_Systems CSE409 — Robotic Systems] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Physics_II CSE410 — Physics II - Electrical Engineering] |
||
+ | ---- |
||
− | === |
+ | === Security and Networks === |
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Networks CSE501 — Networks] |
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_System_And_Network_Administration CSE502 — System And Network Administration] |
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Network_And_Cyber_Security CSE503 — Network And Cyber Security] |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Signals_And_Systems CSE504 — Signals And Systems] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Dev_Ops_Engineering CSE508 — DevOps Engineering] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Fundamentals_of_Computer_Security CSE509 — Fundamentals of Information Security] |
||
− | === |
+ | === SE === |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Lean_Software_Development CSE803 — Lean Software Development] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareQualityandReliability.S22 CSE806 — Software Quality and Reliability] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_It_Product_Development CSE807 — IT Product Development] |
||
+ | == Humanities == |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience Statistical Techniques For Data Science] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:History History] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:HumanitiesElectives Humanities Elective 2] |
||
− | === |
+ | === Pedagogy === |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_History HSS601 — History (History of Russia, World History)] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport HSS105 — Physical Culture and Sport] |
||
+ | === Languages and literature === |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:SoftwareQualityandReliability Software Quality And Reliability] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Academic_Research_and_Writing_Culture HSS203 — Foreign Language I] |
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Academic_Research_and_Writing_Culture_II HSS204 — Foreign Language II] |
− | === |
+ | === The science === |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture HSS501 — Academic Research and Writing Culture 1] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Academic_Research_and_Writing_Culture_II HSS502 — Academic Research and Writing Culture 2] |
||
+ | === History and philosophy === |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc:History History] |
||
− | * [https://eduwiki.innopolis.university/index.php/BSc: |
+ | * [https://eduwiki.innopolis.university/index.php/BSc:_Philosophy_II HSS602 — Philosophy II (Languages and Perceptions)] |
+ | ---- |
||
− | = Unnumbered courses = |
Latest revision as of 22:32, 1 September 2023
Technical
Computer Science, Programming
- CSE101 — Introduction to Programming I
- CSE102 — Introduction to Programming II
- CSE103 — Theoretical Computer Science
- CSE105 — Operating Systems
- CSE106 — Databases
- CSE108 — Advanced Compilers Construction and Program Analysis
- CSE109 — Programming Paradigms
- CSE112 — Software Systems Analysis and Design
- CSE114 — Distributed And Network Programming
- CSE115 — Compilers Construction
- CSE117 — Data Structures and Algorithms
Maths
- CSE113 — Philosophy I - (Discrete Math and Logic)
- CSE201 — Mathematical Analysis I
- CSE202 — Analytical Geometry and Linear Algebra I
- CSE203 — Mathematical Analysis II
- CSE204 — Analytic Geometry And Linear Algebra II
- CSE205 — Differential Equations
- CSE206 — Probability And Statistics
- CSE333 — Introduction to Optimization
AI
- CSE301 — Philosophy II - Introduction to Artificial Intelligence
- CSE302 — Introduction to Machine Learning
- CSE303 — Introduction to Big Data
- CSE304 — Game Theory
- CSE305 — Data Mining
- CSE306 — Information Retrieval
- CSE307 — Introduction to Computer Vision
- CSE308 — Practical Machine Learning And Deep Learning
- CSE310 — Statistical Techniques for Data Science and Robotics
- CSE311 — Natural Language Processing
- CSE340 — Nature Inspired Computing
Hardware and Robotics
- CSE401 — Fundamentals of Computer Architecture
- CSE402 — Physics I (Mechanics)
- CSE403 — Control Theory
- CSE404 — Sensors and Sensing
- CSE405 — Mechatronics
- CSE406 — Fundamentals of Robotics
- CSE407 — Mechanics And Machines
- CSE408 — Theoretical Mechanics
- CSE409 — Robotic Systems
- CSE410 — Physics II - Electrical Engineering
Security and Networks
- CSE501 — Networks
- CSE502 — System And Network Administration
- CSE503 — Network And Cyber Security
- CSE504 — Signals And Systems
- CSE508 — DevOps Engineering
- CSE509 — Fundamentals of Information Security
SE
- CSE803 — Lean Software Development
- CSE806 — Software Quality and Reliability
- CSE807 — IT Product Development