Difference between revisions of "MSc:Syllabi Table draft"
Jump to navigation
Jump to search
m (M.petrishchev moved page MSc:Syllabi Tabledraft to MSc:Syllabi Table draft) |
|||
(141 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Overview of the MS Program = |
= Overview of the MS Program = |
||
− | [https://eduwiki.innopolis.university/index.php/MSc: |
+ | [https://eduwiki.innopolis.university/index.php/MSc:Syllabi_Table The detailed description of the program can be found here.] |
− | {| class="wikitable" |
+ | {| class="wikitable" |
− | |- style="text-align: |
+ | |- style="font-weight:bold; text-align:center;" |
− | ! colspan=" |
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS1-S1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 11: | Line 11: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Date of the Exam |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc: |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
+ | | |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
+ | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
− | | No |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
− | | 07.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:ResearchMethods Research Methods] (Moodle) |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Requirements_Engineering CSE821 — Requirements Engineering] [https://moodle.innopolis.university/course/view.php?id=817 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
||
| Yes |
| Yes |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | No |
||
| [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
| [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
− | | 07.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:ManagingSoftwareDevelopment Managing Software Development] [https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
− | | No |
||
− | | No |
||
| Yes |
| Yes |
||
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
+ | | |
||
− | | 14.12.2021 <br /> - deadline for grades submission |
||
+ | | |
||
+ | | |
||
+ | |[https://eduwiki.innopolis.university/index.php/YaroslavKholodov Yaroslav Kholodov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:MachineLearning Machine Learning] [https://moodle.innopolis.university/course/view.php?id=816 (Moodle)] |
||
− | | style=" |
+ | |- style="text-align:center;" |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning CSE328 — Machine Learning] [https://moodle.innopolis.university/course/view.php?id=816 (Moodle)] |
||
− | | style="vertical-align:bottom;" | Yes |
||
+ | | Yes |
||
− | | style="vertical-align:bottom;" | No |
||
+ | | |
||
− | | style="vertical-align:bottom;" | No |
||
+ | | |
||
+ | | |
||
+ | | |
||
| [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
| [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
− | | 26.11.2021 <br /> - deadline for submission |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:RequirementsEngineering Requirements Engineering] [https://moodle.innopolis.university/course/view.php?id=817 (Moodle)] |
||
− | | style=" |
+ | |- style="text-align:center;" |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
||
− | | style="vertical-align:bottom;" | No |
||
+ | | Yes |
||
− | | style="vertical-align:bottom;" | No |
||
+ | | Yes |
||
− | | style="vertical-align:bottom;" | Yes |
||
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
+ | | |
||
− | | 09.12.2021 <br /> 10.12.2021 |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/EvgeniZouev Evgeni Zouev] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:BigDataTechnologiesAndAnalytics Big Data Technologies And Analytics] [https://moodle.innopolis.university/course/view.php?id=823 (Moodle)] |
||
− | | style="vertical-align:bottom;" | Yes |
||
− | | style="vertical-align:bottom;" | No |
||
− | | style="vertical-align:bottom;" | No |
||
− | | style="vertical-align:bottom;" | No |
||
− | |[https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
||
− | | 14.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [Research methodology for Data Science & Robotics] |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedNetworking Advanced Networking] [https://moodle.innopolis.university/course/view.php?id=824 (Moodle)] |
||
− | | No |
||
− | | No |
||
| Yes |
| Yes |
||
− | | |
+ | | Yes |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AhsanKazmi Ahsan Kazmi] |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPythonSoftware Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Sensing_Perception_Actuation CSE425 — Sensing, Perception And Actuation] [https://moodle.innopolis.university/course/view.php?id=826 (Moodle)] |
||
+ | | |
||
| Yes |
| Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/KirillPoletkin Kirill Poletkin] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — Fundamental of Robot Control] [https://moodle.innopolis.university/course/view.php?id=832 (Moodle)] |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
+ | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
− | | 07.10.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | |[https://eduwiki.innopolis.university/index.php/MSc:ClassicalInternetApplications Classical Internet Applications] [https://moodle.innopolis.university/course/view.php?id=820 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of Non-Linear Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
||
− | | No |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/RasheedHussain Rasheed Hussain] |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:SecurityOfSystemsAndNetworks Security of Systems and Networks] [https://moodle.innopolis.university/course/view.php?id=825 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_It_Product_Development It Product Development] |
||
− | | No |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | Yes |
− | | [https://eduwiki.innopolis.university/index.php/ |
+ | | [https://eduwiki.innopolis.university/index.php/NursultanAskarbekuly Nursultan Askarbekuly] |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:InterNetworkingandRouting Internetworking And Routing] [https://moodle.innopolis.university/course/view.php?id=821 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
+ | |- style="text-align:center;" |
||
+ | | [IT business start] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/TatianaBobrus Tatiana Bobrus] |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AlmaOracevic Alma Oracevic] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | Research Project (SNE) |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/Elective:NoCodeAndLowCodeDevelopment No-code development] |
||
− | | No |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | No |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:SensingPerceptionActuation Sensing, Perception And Actuation] [https://moodle.innopolis.university/course/view.php?id=826 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [Unit Economics in IT business] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
− | | No |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/KirillPoletkin Kirill Poletkin] |
||
− | | 10.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:FundamentalofRobotControl Fundamental of Robot Control] [https://moodle.innopolis.university/course/view.php?id=832 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [| [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Networking CSE519 — Advanced Networking] [https://moodle.innopolis.university/course/view.php?id=824 (Moodle)]] -> Essential Skills] |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | No |
||
| |
| |
||
+ | | [https://eduwiki.innopolis.university/index.php/AnnaMelekhova Anna Melekhova] |
||
− | | 08.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:DynamicsOfNonLinearRoboticSystems Dynamics Of Non-Linear Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | |[https://eduwiki.innopolis.university/index.php/MSc:_Classical_Internet_Applications CSE517 — Classical Internet Applications] [https://moodle.innopolis.university/course/view.php?id=820 (Moodle)] |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
− | | [https://eduwiki.innopolis.university/index.php/ |
+ | | [https://eduwiki.innopolis.university/index.php/PaoloCiancarini Paolo Ciancarini] |
− | | 06.10.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:PersonalSoftwareProcess Personal Software Process] [https://moodle.innopolis.university/course/view.php?id=827 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:SecuritySystemsNetworks Security of systems and networks] |
||
− | | No |
||
− | | |
+ | | |
+ | | |
||
| Yes |
| Yes |
||
+ | | |
||
+ | | |
||
| |
| |
||
− | | 7.12.2021 <br /> - deadline for grades submission |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Humanitarian Elective 1] |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Inter_Networking_and_Routing Internetworking and routing] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/ShynnazarSeytnazarov Shynnazar Seytnazarov] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (ITE - 1)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 1, DS - 1)] |
||
| Yes |
| Yes |
||
− | | |
+ | | |
| Yes |
| Yes |
||
− | | |
+ | | |
+ | | |
||
| |
| |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | + | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS1-S2 |
|
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 151: | Line 226: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | |- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc: |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] [https://moodle.innopolis.university/course/view.php?id=693 (Moodle)] |
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedMachineLearning Advanced Machine Learning] [https://moodle.innopolis.university/course/view.php?id=704 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Machine_Learning CSE332 — Advanced Machine Learning] [https://moodle.innopolis.university/course/view.php?id=704 (Moodle)] |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
− | | |
+ | | |
− | | |
+ | | |
+ | | [https://eduwiki.innopolis.university/index.php/WitoldPedrycz Witold Pedrycz] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedInformationRetrieval Advanced Information Retrieval] [https://moodle.innopolis.university/course/view.php?id=694 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Information_Retrieval CSE334 — Advanced Information Retrieval] [https://moodle.innopolis.university/course/view.php?id=694 (Moodle)] |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
| [https://eduwiki.innopolis.university/index.php/StanislavProtasov Stanislav Protasov] |
| [https://eduwiki.innopolis.university/index.php/StanislavProtasov Stanislav Protasov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:LargeSystems Large Systems] [https://moodle.innopolis.university/course/view.php?id=695 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
− | | Yes |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AhsanKazmi Ahsan Kazmi] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc: |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Big_Data_Technologies_And_Analytics CSE330 — Big Data Technologies And Analytics] [https://moodle.innopolis.university/course/view.php?id=823 (Moodle)] |
− | | No |
||
− | | No |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/AndreaCalì Andrea Calì] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:OffensiveTechnologies Offensive Technologies] [https://moodle.innopolis.university/course/view.php?id=706 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
+ | |- style="text-align:center;" |
||
+ | | [Research Project (SNE)] |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | [https://eduwiki.innopolis.university/index.php/KirillSaltanov Kirill Saltanov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HighDimensionalDataAnalysis High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Large_Systems CSE521 — Large Systems] [https://moodle.innopolis.university/course/view.php?id=695 (Moodle)] |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | [https://eduwiki.innopolis.university/index.php/PaoloCiancarini Paolo Ciancarini] |
||
− | | No |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedSecurity Advanced Security] [https://moodle.innopolis.university/course/view.php?id=696 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Cybercrime_Forensics CSE523 — Cybercrime And Forensics] [https://moodle.innopolis.university/course/view.php?id=705 (Moodle)] |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AlmaOracevic Alma Oracevic] |
||
+ | | [https://eduwiki.innopolis.university/index.php/KirillSaltanov Kirill Saltanov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | Industrial Project (SNE) |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Offensive_Technologies CSE524 — Offensive Technologies] [https://moodle.innopolis.university/course/view.php?id=706 (Moodle)] |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | [https://eduwiki.innopolis.university/index.php/MohammedSabriSaifSaid Mohammed Sabri Saif Said] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:ComputerVision Computer Vision] [https://moodle.innopolis.university/course/view.php?id=697 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Security CSE522 — Advanced Security] [https://moodle.innopolis.university/course/view.php?id=696 (Moodle)] |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | [https://eduwiki.innopolis.university/index.php/AnnaMelekhova Anna Melekhova] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [Industrial Project] |
||
+ | | |
||
+ | | |
||
| |
| |
||
+ | | Yes |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:ComputationalIntelligence Computational Intelligence] [https://moodle.innopolis.university/course/view.php?id=746 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Computer_Vision CSE427 — Computer Vision] [https://moodle.innopolis.university/course/view.php?id=697 (Moodle)] |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/SergeySavin Sergey Savin] |
||
+ | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedRobotics Advanced Robotics] [https://moodle.innopolis.university/course/view.php?id=698 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Computational_Intelligence CSE428 — Computational Intelligence] [https://moodle.innopolis.university/course/view.php?id=746 (Moodle)] |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeiSavin Sergei Savin] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| Project (R) [https://moodle.innopolis.university/course/view.php?id=782 (Moodle)] |
| Project (R) [https://moodle.innopolis.university/course/view.php?id=782 (Moodle)] |
||
− | | |
+ | | |
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:ModelsSoftwareSystems Models of Software Systems] [https://moodle.innopolis.university/course/view.php?id=699 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Robotics CSE429 — Advanced Robotics] [https://moodle.innopolis.university/course/view.php?id=698 (Moodle)] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/AlexandrKlimchik Alexandr Klimchik] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Models_Software_Systems CSE823 — Models of Software Systems] [https://moodle.innopolis.university/course/view.php?id=699 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
+ | | |
||
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AnalysisSoftwareArtifacts Analysis of Software Artifacts] [https://moodle.innopolis.university/course/view.php?id=700 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Analysis_Software_Artifacts CSE825 — Analysis of Software Artifacts] |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
+ | | |
||
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:ArchitecturesSoftwareSystems Architectures of Software Systems] [https://moodle.innopolis.university/course/view.php?id=708 (Moodle)] |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
− | | No |
||
− | | |
+ | |- |
+ | |- style="text-align:center;" |
||
− | | No |
||
