Difference between revisions of "MSc:Syllabi Table draft"
Jump to navigation
Jump to search
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Overview of the MS Program = |
= Overview of the MS Program = |
||
− | [https://eduwiki.innopolis.university/index.php/ |
+ | [https://eduwiki.innopolis.university/index.php/MSc:Syllabi_Table The detailed description of the program can be found here.] |
{| class="wikitable" |
{| class="wikitable" |
||
Line 18: | Line 18: | ||
| [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
| |
| |
||
− | | |
+ | | |
− | | |
+ | | |
| Yes |
| Yes |
||
− | | |
+ | | |
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 29: | Line 29: | ||
| |
| |
||
| |
| |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
||
| |
| |
||
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
Line 36: | Line 36: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
− | | |
+ | | Yes |
− | | |
||
| |
| |
||
| |
| |
||
+ | | Yes |
||
| |
| |
||
| [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
| [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
Line 47: | Line 47: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 57: | Line 57: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning CSE328 — Machine Learning] [https://moodle.innopolis.university/course/view.php?id=816 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning CSE328 — Machine Learning] [https://moodle.innopolis.university/course/view.php?id=816 (Moodle)] |
||
− | | |
+ | | Yes |
− | | |
+ | | |
| |
| |
||
| |
| |
||
Line 67: | Line 67: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
||
− | | |
+ | | Yes |
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 77: | Line 77: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [Research methodology for Data Science & Robotics] |
| [Research methodology for Data Science & Robotics] |
||
− | | |
+ | | Yes |
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 86: | Line 86: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Sensing_Perception_Actuation CSE425 — Sensing, Perception And Actuation] [https://moodle.innopolis.university/course/view.php?id=826 (Moodle)] |
||
− | | [Sensing, perception, and actuation] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 95: | Line 95: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
− | |- style="text-align:center;" |
||
− | | [Research methodology for Data Science & Robotics] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 108: | Line 100: | ||
| [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — Fundamental of Robot Control] [https://moodle.innopolis.university/course/view.php?id=832 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — Fundamental of Robot Control] [https://moodle.innopolis.university/course/view.php?id=832 (Moodle)] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 118: | Line 110: | ||
| [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of Non-Linear Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of Non-Linear Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 126: | Line 118: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_It_Product_Development It Product Development] |
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/NursultanAskarbekuly Nursultan Askarbekuly] |
| [https://eduwiki.innopolis.university/index.php/NursultanAskarbekuly Nursultan Askarbekuly] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 143: | Line 135: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/TatianaBobrus Tatiana Bobrus] |
| [https://eduwiki.innopolis.university/index.php/TatianaBobrus Tatiana Bobrus] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [No-code development] |
+ | | [https://eduwiki.innopolis.university/index.php/Elective:NoCodeAndLowCodeDevelopment No-code development] |
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 163: | Line 155: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
| [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [| [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Networking CSE519 — Advanced Networking] [https://moodle.innopolis.university/course/view.php?id=824 (Moodle)]] -> Essential Skills] |
||
− | | [Advanced networking -> Essential Skills] |
||
| |
| |
||
| |
| |
||
+ | | Yes |
||
| |
| |
||
− | | |
+ | | |
− | | |
||
| [https://eduwiki.innopolis.university/index.php/AnnaMelekhova Anna Melekhova] |
| [https://eduwiki.innopolis.university/index.php/AnnaMelekhova Anna Melekhova] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |[https://eduwiki.innopolis.university/index.php/MSc:_Classical_Internet_Applications CSE517 — Classical Internet Applications] [https://moodle.innopolis.university/course/view.php?id=820 (Moodle)] |
||
− | | [Classical internet applications] |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 188: | Line 180: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [Security of systems and networks] |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:SecuritySystemsNetworks Security of systems and networks] |
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 198: | Line 190: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [Internetworking and routing] |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Inter_Networking_and_Routing Internetworking and routing] |
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 208: | Line 200: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (ITE - 1)] |
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 1, DS - 1)] |
− | | |
+ | | Yes |
− | | |
||
| |
| |
||
+ | | Yes |
||
| |
| |
||
| |
| |
||
Line 239: | Line 231: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] [https://moodle.innopolis.university/course/view.php?id=693 (Moodle)] |
||
− | | [Advanced Statistics] |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 251: | Line 243: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Machine_Learning CSE332 — Advanced Machine Learning] [https://moodle.innopolis.university/course/view.php?id=704 (Moodle)] |
||
− | | [Advanced Machine Learning] |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 263: | Line 255: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Information_Retrieval CSE334 — Advanced Information Retrieval] [https://moodle.innopolis.university/course/view.php?id=694 (Moodle)] |
||
− | | [Advanced Information Retrieval] |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 275: | Line 267: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Big_Data_Technologies_And_Analytics CSE330 — Big Data Technologies And Analytics] [https://moodle.innopolis.university/course/view.php?id=823 (Moodle)] |
||
− | | [Big Data Technologies and Analytics] |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 290: | Line 282: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 299: | Line 291: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Large_Systems CSE521 — Large Systems] [https://moodle.innopolis.university/course/view.php?id=695 (Moodle)] |
||
− | | [Large Systems] |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 311: | Line 303: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Cybercrime_Forensics CSE523 — Cybercrime And Forensics] [https://moodle.innopolis.university/course/view.php?id=705 (Moodle)] |
||
− | | [Cyber-crime and forensics] |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 323: | Line 315: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Offensive_Technologies CSE524 — Offensive Technologies] [https://moodle.innopolis.university/course/view.php?id=706 (Moodle)] |
||
− | | [Offensive Technologies] |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 335: | Line 327: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Security CSE522 — Advanced Security] [https://moodle.innopolis.university/course/view.php?id=696 (Moodle)] |
||
− | | [Advanced Security] |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 350: | Line 342: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | |
− | | |
+ | | Yes |
| |
| |
||
| [https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
| [https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
||
Line 359: | Line 351: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Computer_Vision CSE427 — Computer Vision] [https://moodle.innopolis.university/course/view.php?id=697 (Moodle)] |
||
− | | [Computer Vision] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 371: | Line 363: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Computational_Intelligence CSE428 — Computational Intelligence] [https://moodle.innopolis.university/course/view.php?id=746 (Moodle)] |
||
− | | [Computational Intelligence] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 383: | Line 375: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | Project (R) [https://moodle.innopolis.university/course/view.php?id=782 (Moodle)] |
||
− | | [Project (R)] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 395: | Line 387: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Robotics CSE429 — Advanced Robotics] [https://moodle.innopolis.university/course/view.php?id=698 (Moodle)] |
||
− | | [Advanced Robotics] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 407: | Line 399: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Models_Software_Systems CSE823 — Models of Software Systems] [https://moodle.innopolis.university/course/view.php?id=699 (Moodle)] |
||
− | | [Models of Software Systems] |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
Line 419: | Line 411: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [Analysis of |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Analysis_Software_Artifacts CSE825 — Analysis of Software Artifacts] |
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
Line 431: | Line 423: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [Archictectures of Software Systems] |
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| [https://eduwiki.innopolis.university/index.php/VladimirSemenov Vladimir Semenov] |
| [https://eduwiki.innopolis.university/index.php/VladimirSemenov Vladimir Semenov] |
||
Line 443: | Line 435: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Communication CSE826 — Communication] [https://moodle.innopolis.university/course/view.php?id=527 (Moodle)] |
||
− | | [Communication] |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
− | | |
+ | | |
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 460: | Line 452: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
| [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 472: | Line 464: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/KonstantinAnisimov Konstantin Anisimov] |
| [https://eduwiki.innopolis.university/index.php/KonstantinAnisimov Konstantin Anisimov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 484: | Line 476: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
| [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 496: | Line 488: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/AzatMardan Azat Mardan] |
| [https://eduwiki.innopolis.university/index.php/AzatMardan Azat Mardan] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 503: | Line 495: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [Systematic Literature Review for Data Science & Robotics] |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_SystematicLiteratureReviewForDataScience&Robotics HSS501 — Systematic Literature Review for Data Science & Robotics] |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
− | | |
||
| |
| |
||
| |
| |
||
+ | | |
||
| [https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
| [https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 515: | Line 507: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 2, ITE - 1)] |
| |
| |
||
| |
| |
||
+ | | Yes |
||
| |
| |
||
− | | |
+ | | Yes |
− | | |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 542: | Line 534: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
− | | |
+ | | Yes |
| |
| |
||
| [https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
| [https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
||
Line 557: | Line 549: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
| [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 570: | Line 562: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| [https://eduwiki.innopolis.university/index.php/AzatMardan Azat Mardan] |
| [https://eduwiki.innopolis.university/index.php/AzatMardan Azat Mardan] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 580: | Line 572: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [Tech Elective (SE - 1)] |
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (SE - 1)] |
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 592: | Line 584: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [Tech Elective (SE - 2, ITE - 2)] |
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (SE - 2, ITE - 2)] |
| |
| |
||
| |
| |
||
− | | |
+ | | |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 604: | Line 596: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 1)] |
| |
| |
||
| |
| |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 633: | Line 625: | ||
| [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
| |
| |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 642: | Line 634: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Optimization CSE333 — Optimization] |
||
− | | [Optimization] |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 654: | Line 646: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 665: | Line 657: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [Master Practicum Project] |
| [Master Practicum Project] |
||
+ | | Yes |
||
+ | | Yes |
||
| |
| |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 675: | Line 667: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 (DS&RO)] |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
− | | |
||
| |
| |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 686: | Line 678: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (RO)] |
||
− | | [Humanitarian Elective (RO)] |
||
| |
| |
||
+ | | Yes |
||
| |
| |
||
− | | |
+ | | |
− | | |
+ | | |
− | | |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
|- |
|- |
||
− | |- style="text-align:center;" |
||
− | | [Производственная практика, преддипломная практика] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Industrial SNE Project / Индустриальный проект SNE] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Учебная практика, ознакомительная практика] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Учебная практика, технологическая (проектно-технологическая) практика] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 752: | Line 706: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | |
+ | | Master Practicum Project |
| |
| |
||
| |
| |
||
Line 764: | Line 718: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | |
+ | | Thesis Final Defense |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 776: | Line 730: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2 (DS&RO)] |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 788: | Line 742: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [ |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (DS & RO)] |
− | | |
+ | | Yes |
− | | |
+ | | Yes |
| |
| |
||
| |
| |
||
Line 798: | Line 752: | ||
|- |
|- |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Industrial Project / Промышленный проект] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Industrial SNE Project / Индустриальный проект SNE] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Производственная практика, преддипломная практика] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Производственная практика, технологическая (проектно-технологическая) практика] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
|- |
|- |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
Line 860: | Line 768: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | |
+ | | Выполнение и защита выпускной квалификационной работы У SE и SNE В 3 СЕМЕСТРЕ / Thesis (Master thesis) |
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Производственная практика, преддипломная практика] |
||
| |
| |
||
| |
| |
||
Line 878: | Line 776: | ||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
Latest revision as of 15:27, 3 May 2022
Overview of the MS Program
The detailed description of the program can be found here.