Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
A.potyomckin (talk | contribs) |
|||
(353 intermediate revisions by 7 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan=" |
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 13: | Line 13: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgramming CSE101 - Introduction To Programming] [https://moodle.innopolis.university/course/view.php?id=800 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgramming CSE101 - Introduction To Programming] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Eugene Zouev |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1110 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Logic_and_Discrete_Mathematics CSE113 - Logic and Discrete Mathematics (Philosophy I)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Logic_and_Discrete_Mathematics.f22 CSE113 - Philosophy] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Andrey Frolov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1118 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI CSE201 - Mathematical Analysis I] [https://moodle.innopolis.university/course/view.php?id=801 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_I CSE201 - Mathematical Analysis I] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Nikolay Shilov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1104 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI HSS203 - English For Academic Purposes I] [https://moodle.innopolis.university/course/view.php?id=866 (Moodle)] |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_I.f22 CSE202 - Analytical Geometry and Linear Algebra I] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Vladimir Ivanov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1106 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new CSE204 - Analytic Geometry And Linear Algebra I] [https://moodle.innopolis.university/course/view.php?id=787 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI HSS203 - English For Academic Purposes I] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Evgeniya Kruglova, Rabab Marouf, Mariya Melnikova, Irina Rednikova, Ruslan Saduov, Oksana Zhirosh |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1116 Foreign Language I] & [https://moodle.innopolis.university/course/view.php?id=1117 Foreign Language 0] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture CSE401 - Computer Architecture] [https://moodle.innopolis.university/course/view.php?id=786 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Computer_Architecture CSE401 - Fundamentals of Computer Architecture] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Alexander Tormasov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1114 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T2 |
||
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T2 |
||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 40: | Line 62: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalComputerScience CSE103 - Theoretical Computer Science] [https://moodle.innopolis.university/course/view.php?id=670 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Theoretical_Computer_Science CSE103 - Theoretical Computer Science] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Manuel Mazzara |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1219 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign CSE112 - Software System Analysis and Design] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Systems_Design CSE112 - Software System Analysis and Design] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Evgeni Zouev |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1223 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithms CSE117 - Data Structures Algorithms] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Structures_Algorithms CSE117 - Data Structures and Algorithms] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Nikolay Kudasov |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1222 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisII CSE203 - Mathematical Analysis II] [https://moodle.innopolis.university/course/view.php?id=666 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_II.s23 CSE203 - Mathematical Analysis II] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Oleg Kiselev |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1220 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraII CSE204 - Analytic Geometry And Linear Algebra II] [https://moodle.innopolis.university/course/view.php?id=668 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Evgeniya Kruglova, Rabab Marouf, Mariya Melnikova, Irina Rednikova, Ruslan Saduov, Oksana Zhirosh |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1116 Foreign Language I] & [https://moodle.innopolis.university/course/view.php?id=1117 Foreign Language 0] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] [https://moodle.innopolis.university/course/view.php?id=710 (Moodle)] |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_II.s23 CSE204 - Analytical Geometry and Linear Algebra II] |
||
− | | colspan="5" style="vertimiddle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- style="font-weight:bold; text-align:center;" |
||
+ | | Yaroslav Kholodov |
||
− | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1328 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 67: | Line 111: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 — Physical Culture and Sport] ([https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Nutrition_ Nutrition],[https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Psychology Psychology], [https://eduwiki.innopolis.university/index.php/Physical_Culture_and_Sport_Exercise_Physiology_Mindfulness Exercise Physiology Mindfulness]) |
||
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F |[Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Software Project [https://moodle.innopolis.university/course/view.php?id=340 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History HSS601 - History (History of Russia, World History)] |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Andrey Vasilev |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=2463 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Project CSE801 - Software Project] |
||
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Nursultan Askarbekuly |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=2463 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 - List of BSc Technical Electives] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 - List of BSc Technical Electives] |
||
− | | colspan=" |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | - |
||
+ | | style="background-color:#F8F9F | - |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 1 - List of BSc Humanitarian Electives] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 1 - List of BSc Humanitarian Electives] |
||
− | | colspan=" |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | - |
||
− | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9F | - |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport HSS105 — Physical Culture and Sport] [https://moodle.innopolis.university/course/view.php?id=970 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History HSS601 - History (History of Russia, World History)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan=" |
+ | | colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 94: | Line 155: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:OperatingSystems CSE105 - Operating Systems] [https://moodle.innopolis.university/course/view.php?id=791 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Operating_Systems CSE105 - Operating Systems] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | Giancarlo Succi |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1126 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DifferentialEquations_new CSE205 - Differential Equations] [https://moodle.innopolis.university/course/view.php?id=792 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Differential_Equations.f22 CSE205 - Differential Equations] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | Oleg Kiselev |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1112 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics CSE206 - Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Probability_And_Statistics.f23 CSE206 - Probability And Statistics] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | Ivan Konyukhov |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1109 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] [https://moodle.innopolis.university/course/view.php?id=675 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | Munir Makhmutov |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=2600 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI CSE402 - Physics I] [https://moodle.innopolis.university/course/view.php?id=790 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_to_Optimization.F22 CSE333 - Introduction to Optimization] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | M. Reza Bahrami |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1113 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] [https://moodle.innopolis.university/course/view.php?id=675 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI CSE402 - Physics I] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | Victor Nikiforov |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1119 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/.... Introduction to Optimization] [https://moodle.innopolis.university/course/view.php?id=869 (Moodle)] |
||
− | + | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
|
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 152: | Line 204: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedDatabases CSE106 - Advanced Databases] [https://moodle.innopolis.university/course/view.php?id=676 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DataModelingDatabasesII_old CSE106 - Databases] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Darko Bozhinoski |
||
+ | | style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1228 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming CSE114 - Distributed and Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
||
− | | style=" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming CSE114 - Distributed and Network Programming] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | |
||
+ | | Shynnazar Seytnazarov |
||
