Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Date of the Exam |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software System Analysis and Design] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software System Analysis and Design] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
+ | | Date |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithms Data Structures Algorithms] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithms Data Structures Algorithms] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
Revision as of 10:04, 7 April 2022
Overview of the BS Program
The detailed description of the program can be found here.