Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 1, Spring Semester |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 1, Spring Semester |
||
− | | colspan="2" | Instructors |
||
|- |
|- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | DS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | CS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | R |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | colspan="2" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingII Introduction To Programming II] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingII Introduction To Programming II] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
||
Line 75: | Line 74: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 2, Fall Semester |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 2, Fall Semester |
||
+ | |- |
||
− | | colspan="2" | Instructors |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
||
Line 102: | Line 108: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 2, Spring Semester |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 2, Spring Semester |
||
− | | colspan="2" | Instructors |
||
|- |
|- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | DS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | CS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | R |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | colspan="2" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII Physics II] [https://moodle.innopolis.university/course/view.php?id=672 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII Physics II] [https://moodle.innopolis.university/course/view.php?id=672 (Moodle)] |
||
Line 133: | Line 138: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 3, Fall Semester |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 3, Fall Semester |
||
− | | colspan="2" | Instructors |
||
|- |
|- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | DS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | CS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | R |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | colspan="2" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] [https://moodle.innopolis.university/course/view.php?id=802 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] [https://moodle.innopolis.university/course/view.php?id=802 (Moodle)] |
||
Line 224: | Line 228: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 3, Spring Semester |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 3, Spring Semester |
||
− | | colspan="2" | Instructors |
||
|- |
|- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | DS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | CS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | R |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | colspan="2" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SignalsAndSystems Signals and Systems] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SignalsAndSystems Signals and Systems] |
||
Line 355: | Line 358: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 4, Fall Semester |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 4, Fall Semester |
||
− | | colspan="2" | Instructors |
||
|- |
|- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | DS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | CS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | R |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | colspan="2" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture Academic Research and Writing Culture 1] [https://moodle.innopolis.university/course/view.php?id=867 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture Academic Research and Writing Culture 1] [https://moodle.innopolis.university/course/view.php?id=867 (Moodle)] |
||
Line 446: | Line 448: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 4, Spring Semester |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Year 4, Spring Semester |
||
− | | colspan="2" | Instructors |
||
|- |
|- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | DS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | CS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | R |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | colspan="2" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:HumanAIInteractionDesign Human-AI Interaction Design] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:HumanAIInteractionDesign Human-AI Interaction Design] |
Revision as of 13:04, 23 August 2021
Overview of the BS Program
The detailed description of the program can be found here.