Difference between revisions of "MSc:Syllabi Table draft"
Jump to navigation
Jump to search
| Line 225: | Line 225: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| ⚫ | |||
| − | | [Advanced Statistics] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | [teacher] |
||
| ⚫ | |||
| − | |- |
||
| ⚫ | |||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | | [name of course] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | | [name of course] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | | [name of course] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | | [name of course] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | | [name of course] |
||
| |
| |
||
| |
| |
||
| Line 288: | Line 234: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
| ⚫ | |||
Revision as of 14:13, 22 April 2022
Overview of the MS Program
The detailed description of the program can be found here.