Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 109: | Line 109: | ||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_to_Optimization.F22 Introduction to Optimization] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_to_Optimization.F22 Introduction to Optimization] [https://moodle.innopolis.university/course/view.php?id=869 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- style="font-weight:bold; text-align:center;" |
||
| colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
| colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
||
|- |
|- |
Revision as of 15:34, 7 September 2022
Overview of the BS Program
The detailed description of the program can be found here.