Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 324: | Line 324: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Capstone Project |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Capstone Project |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| - |
| - |
||
| style="background-color:#F8F9F |- |
| style="background-color:#F8F9F |- |
Revision as of 14:56, 25 October 2022
Overview of the BS Program
The detailed description of the program can be found here.