Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Theoretical_Computer_Science CSE103 - Theoretical Computer Science] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Theoretical_Computer_Science CSE103 - Theoretical Computer Science] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Manuel Mazzara |
| Manuel Mazzara |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1219 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1219 Moodle] |
||
Line 76: | Line 72: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Systems_Design CSE112 - Software System Analysis and Design] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Systems_Design CSE112 - Software System Analysis and Design] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Evgeni Zouev |
| Evgeni Zouev |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1223 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1223 Moodle] |
||
Line 86: | Line 78: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Structures_Algorithms CSE117 - Data Structures and Algorithms] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Structures_Algorithms CSE117 - Data Structures and Algorithms] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Nikolay Kudasov |
| Nikolay Kudasov |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1222 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1222 Moodle] |
||
Line 96: | Line 84: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_II.s23 CSE203 - Mathematical Analysis II] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_II.s23 CSE203 - Mathematical Analysis II] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Oleg Kiselev |
| Oleg Kiselev |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1220 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1220 Moodle] |
||
Line 106: | Line 90: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Evgeniya Kruglova, Rabab Marouf, Mariya Melnikova, Irina Rednikova, Ruslan Saduov, Oksana Zhirosh |
| Evgeniya Kruglova, Rabab Marouf, Mariya Melnikova, Irina Rednikova, Ruslan Saduov, Oksana Zhirosh |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1116 Foreign Language I] & [https://moodle.innopolis.university/course/view.php?id=1117 Foreign Language 0] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1116 Foreign Language I] & [https://moodle.innopolis.university/course/view.php?id=1117 Foreign Language 0] |
||
Line 116: | Line 96: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_II.s23 CSE204 - Analytic Geometry And Linear Algebra II] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_II.s23 CSE204 - Analytic Geometry And Linear Algebra II] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Yaroslav Kholodov |
| Yaroslav Kholodov |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1328 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1328 Moodle] |
||
Line 138: | Line 114: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 — Physical Culture and Sport] ([https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Nutrition_ Nutrition],[https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Psychology Psychology], [https://eduwiki.innopolis.university/index.php/Physical_Culture_and_Sport_Exercise_Physiology_Mindfulness Exercise Physiology Mindfulness]) |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 — Physical Culture and Sport] ([https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Nutrition_ Nutrition],[https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Psychology Psychology], [https://eduwiki.innopolis.university/index.php/Physical_Culture_and_Sport_Exercise_Physiology_Mindfulness Exercise Physiology Mindfulness]) |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| - |
| - |
||
| style="background-color:#F8F9F |[Moodle] |
| style="background-color:#F8F9F |[Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History HSS601 - History (History of Russia, World History)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History HSS601 - History (History of Russia, World History)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Andrey Vasilev |
| Andrey Vasilev |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=2463 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=2463 Moodle] |
||
Line 201: | Line 169: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Operating_Systems CSE105 - Operating Systems] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Operating_Systems CSE105 - Operating Systems] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Giancarlo Succi |
| Giancarlo Succi |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1126 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1126 Moodle] |
||
Line 211: | Line 175: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Differential_Equations.f22 CSE205 - Differential Equations] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Differential_Equations.f22 CSE205 - Differential Equations] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Oleg Kiselev |
| Oleg Kiselev |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1112 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1112 Moodle] |
||
Line 221: | Line 181: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Probability_And_Statistics.f22 CSE206 - Probability And Statistics] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Probability_And_Statistics.f22 CSE206 - Probability And Statistics] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Ivan Konyukhov |
| Ivan Konyukhov |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1109 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1109 Moodle] |
||
Line 231: | Line 187: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Munir Makhmutov |
| Munir Makhmutov |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1108 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1108 Moodle] |
||
Line 241: | Line 193: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_to_Optimization.F22 CSE333 - Introduction to Optimization] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_to_Optimization.F22 CSE333 - Introduction to Optimization] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| M. Reza Bahrami |
| M. Reza Bahrami |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1113 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1113 Moodle] |
||
Line 251: | Line 199: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI CSE402 - Physics I] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI CSE402 - Physics I] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Victor Nikiforov |
| Victor Nikiforov |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1119 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1119 Moodle] |
||
Line 293: | Line 237: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning CSE302 - Introduction to Machine Learning] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning CSE302 - Introduction to Machine Learning] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Adil Khan |
| Adil Khan |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1127 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1127 Moodle] |
||
Line 405: | Line 345: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Capstone_Project Capstone Project] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Capstone_Project Capstone Project] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Rustam Lukmanov |
| Rustam Lukmanov |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=2465 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=2465 Moodle] |
||
Line 435: | Line 371: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Life Safety |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Life Safety |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Andrei Anisimov |
| Andrei Anisimov |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=2466 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=2466 Moodle] |
||
Line 445: | Line 377: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 - Physical Culture and Sport] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 - Physical Culture and Sport] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| - |
| - |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1049 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1049 Moodle] |
||
Line 577: | Line 505: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Human-AI_Interaction_Design Human-AI Interaction Design] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Human-AI_Interaction_Design Human-AI Interaction Design] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Andrea Calì |
| Andrea Calì |
||
| style="background-color:#F8F9F |- |
| style="background-color:#F8F9F |- |
Revision as of 16:41, 20 September 2023
Overview of the BS Program
The detailed description of the program can be found here.