Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan=" |
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
Line 56: | Line 57: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
Line 104: | Line 106: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
Line 147: | Line 150: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
Line 201: | Line 205: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
Line 343: | Line 348: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
Line 383: | Line 389: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
Line 563: | Line 570: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | GD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
Revision as of 21:55, 23 November 2023
Overview of the BS Program
The detailed description of the program can be found here.