Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 103: | Line 103: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | ! colspan=" |
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 147: | Line 147: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan=" |
+ | | colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 202: | Line 202: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | ! colspan=" |
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 345: | Line 345: | ||
− | ! colspan=" |
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T3 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 386: | Line 386: | ||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1049 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1049 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | ! colspan=" |
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y3-T1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 567: | Line 567: | ||
− | ! colspan=" |
+ | ! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" |Y3-T2 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
Revision as of 21:59, 23 November 2023
Overview of the BS Program
The detailed description of the program can be found here.