Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
Line 52: | Line 52: | ||
| Alexander Tormasov |
| Alexander Tormasov |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1114 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1114 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ForeignLanguage_I Иностранный язык I] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_I Математический анализ I] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysics_I Общая физика I] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AnalyticGeometry Аналитическая геометрия] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToCombinatoricsAndDiscreteMathematics Введение в комбинаторику и дискретную математику] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AlgorithmsAndAlgorithmicLanguages Алгоритмы и алгоритмические языки] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 137: | Line 101: | ||
| Yaroslav Kholodov |
| Yaroslav Kholodov |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1328 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1328 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ForeignLanguage_II Иностранный язык II] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_II Математический анализ II] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysics_II Общая физика II] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_BasicProgramDevelopmentConcepts Основные концепции разработки программ] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalLinearAlgebra Вычислительная линейная алгебра] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 208: | Line 142: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 1 - List of BSc Humanitarian Electives] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 1 - List of BSc Humanitarian Electives] |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_III Математический анализ III] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_RussianHistory История России] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_PhysicalCultureAndSport Физическая культура и спорт] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
| - |
| - |
||
| style="background-color:#F8F9F | - |
| style="background-color:#F8F9F | - |
||
Line 284: | Line 200: | ||
| Victor Nikiforov |
| Victor Nikiforov |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1119 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1119 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DifferentialAndPartialDifferentialEquations Дифференциальные уравнения и уравнения в частных производных] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToOptimizationAndNumericalOptimizationMethods Введение в оптимизацию и численные методы оптимизации] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ProbabilityTheory Теория вероятностей] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DiscreteMath Дискретная математика] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 478: | Line 370: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalMathematics Вычислительная математика] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathStatistics Математическая статистика] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoreticalMechanics Теоретическая механика] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ModernMumericalMethodsForDistributedLearning Современные численные методы распределенного обучения] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T3 |
! colspan="9" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T3 |
||
Line 542: | Line 411: | ||
| - |
| - |
||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1049 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1049 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_LifeSafety Безопасность жизнедеятельности] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Philosophy Философия] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoryOfRandomProcesses Теория случайных процессов] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 743: | Line 594: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 3 - List of BSc Technical Electives] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 3 - List of BSc Technical Electives] |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AppliedStatisticsInDataAnalysis Прикладная статистика в анализе данных] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_EfficientAlgorithms Эффективные алгоритмы] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MachineLearning_I Машинное обучение I] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
| - |
| - |
||
| style="background-color:#F8F9F | - |
| style="background-color:#F8F9F | - |
||
Line 968: | Line 801: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 4 - List of BSc Technical Electives] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 4 - List of BSc Technical Electives] |
||
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MachineLearning_II Машинное обучение II] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalFoundationsOfAI Математические основы ИИ] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DeepLearning Глубокое обучение] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MethodsForProcessingAndGeneratingTextAndSpeech Методы обработки и генерации текста и речи] |
||
− | | colspan="6" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | - |
||
| - |
| - |
||
| style="background-color:#F8F9F | - |
| style="background-color:#F8F9F | - |
Revision as of 12:07, 5 February 2024
Overview of the BS Program
The detailed description of the program can be found here.