Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan=" |
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 1, Fall Semester |
− | ! colspan="2" | Instructors |
||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Subject |
||
Line 14: | Line 13: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Instructor(s) |
||
+ | |||
| |
| |
||
| |
| |
Revision as of 11:59, 23 August 2021
Overview of the BS Program
The detailed description of the program can be found here.