Difference between revisions of "MSc:Syllabi Table draft"
Jump to navigation
Jump to search
Line 586: | Line 586: | ||
| |
| |
||
| |
| |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 15:38, 22 April 2022
Overview of the MS Program
The detailed description of the program can be found here.
MS1-S1 | ||||||
---|---|---|---|---|---|---|
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
CSE820 — Managing Software Development(Moodle) | Yes | Yes | Andrey Sadovykh | |||
CSE821 — Requirements Engineering (Moodle) | Yes | Manuel Mazzara | ||||
CSE329 — Empirical Methods [https://moodle.innopolis.university/course/view.php?id=524 (Moodle) | Giancarlo Succi | |||||
CSE335 — High-Dimensional Data Analysis (Moodle) | Yaroslav Kholodov | |||||
CSE328 — Machine Learning (Moodle) | Adil Khan | |||||
CSE132 — Software Design with Python (Moodle) | Evgeni Zouev | |||||
[Research methodology for Data Science & Robotics] | ||||||
[Sensing, perception, and actuation] | Kirill Poletkin | |||||
[Research methodology for Data Science & Robotics] | ||||||
CSE424 — Fundamental of Robot Control (Moodle) | Igor Gaponov | |||||
CSE426 — Dynamics Of Non-Linear Robotic Systems (Moodle) | Alexander Klimchik | |||||
[IT Product Development] | Nursultan Askarbekuly | |||||
[IT business start] | Tatiana Bobrus | |||||
[No-code development] | ||||||
[Unit Economics in IT business] | Alena Protasova | |||||
[Advanced networking -> Essential Skills] | Anna Melekhova | |||||
[Classical internet applications] | Paolo Ciancarini | |||||
[Security of systems and networks] | ||||||
[Internetworking and routing] | Shynnazar Seytnazarov | |||||
[Technical Elective (ITE - 1)] | ||||||
[Humanitarian Elective (SNE - 1, DS - 1)] | ||||||
MS1-S2 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
[Advanced Statistics] | ||||||
[Advanced Machine Learning] | Witold Pedrycz | |||||
[Advanced Information Retrieval] | Stanislav Protasov | |||||
[Big Data Technologies and Analytics] | Andrea Calì | |||||
[Research Project (SNE)] | Kirill Saltanov | |||||
[Large Systems] | Paolo Ciancarini | |||||
[Cyber-crime and forensics] | Kirill Saltanov | |||||
[Offensive Technologies] | Mohammed Sabri Saif Said | |||||
[Advanced Security] | Anna Melekhova | |||||
[Industrial Project] | Mansur Khazeev | |||||
[Computer Vision] | Adil Khan | |||||
[Computational Intelligence] | Sergei Savin | |||||
[Project (R)] | ||||||
[Advanced Robotics] | Alexandr Klimchik | |||||
[Models of Software Systems] | Manuel Mazzara | |||||
[Analysis of Sofware Artifacts] | Andrey Sadovykh | |||||
[Archictecture of Software Systems] | Vladimir Semenov | |||||
[Communication] | ||||||
[Founder Project] | Alena Protasova | |||||
[Marketing and Sales for IT Business] | Konstantin Anisimov | |||||
[CTO Toolkit: Quality, Process, and Team] | Andrey Sadovykh | |||||
[CEO Toolkit: Operations, Finance, HR, Legal Aspect, IP Law] | Azat Mardan | |||||
[Systematic Literature Review for Data Science & Robotics] | Mirko Farina | |||||
[Humanitarian Elective (SNE - 2, ITE - 1)] | ||||||
MS1-S3 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
[Industrial Project] | Mansur Khazeev | |||||
[Founder Project] | Alena Protasova | |||||
[Venture Capital and Growth Hacking] | Azat Mardan | |||||
[Tech Elective (SE - 1)] | ||||||
[Tech Elective (SE - 2, ITE - 2)] | ||||||
[Humanitarian Elective (SNE - 1)] | ||||||
MS2-S1 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
CSE335 — High-Dimensional Data Analysis (Moodle) | ||||||
[Optimization] | ||||||
CSE820 — Managing Software Development(Moodle) | Andrey Sadovykh | |||||
[Master Practicum Project] | ||||||
[Technical Elective 1 (DS&RO)] | ||||||
[Humanitarian Elective (RO)] | ||||||
[Производственная практика, преддипломная практика] | ||||||
[Industrial SNE Project / Индустриальный проект SNE] | [1] | |||||
[Учебная практика, ознакомительная практика] | ||||||
[Учебная практика, технологическая (проектно-технологическая) практика] | ||||||
MS2-S2 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
[Master Practicum Project] | ||||||
[Thesis Final Defense] | ||||||
[Technical Elective 2 (DS&RO)] | ||||||
[Humanitarian Elective (DS & RO)] | ||||||
[Industrial Project / Промышленный проект] | ||||||
[Industrial SNE Project / Индустриальный проект SNE] | ||||||
[Производственная практика, преддипломная практика] | ||||||
[Производственная практика, технологическая (проектно-технологическая) практика] | ||||||
MS2-S2 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
[Выполнение и защита выпускной квалификационной работы У SE и SNE В 3 СЕМЕСТРЕ] | ||||||
[Производственная практика, преддипломная практика] |