Difference between revisions of "MSc:Syllabi Table draft"
Jump to navigation
Jump to search
Line 642: | Line 642: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Optimization CSE333 — Optimization] |
||
− | | [Optimization] |
||
| Yes |
| Yes |
||
| |
| |
Revision as of 09:21, 25 April 2022
Overview of the MS Program
The detailed description of the program can be found here.
MS1-S1 | ||||||
---|---|---|---|---|---|---|
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
CSE820 — Managing Software Development(Moodle) | Yes | Andrey Sadovykh | ||||
CSE821 — Requirements Engineering (Moodle) | Yes | Manuel Mazzara | ||||
CSE329 — Empirical Methods (Moodle) | Yes | Yes | Giancarlo Succi | |||
CSE335 — High-Dimensional Data Analysis (Moodle) | Yes | Yaroslav Kholodov | ||||
CSE328 — Machine Learning (Moodle) | Yes | Adil Khan | ||||
CSE132 — Software Design with Python (Moodle) | Yes | Evgeni Zouev | ||||
[Research methodology for Data Science & Robotics] | Yes | |||||
CSE425 — Sensing, Perception And Actuation (Moodle) | Yes | Kirill Poletkin | ||||
[Research methodology for Data Science & Robotics] | Yes | |||||
CSE424 — Fundamental of Robot Control (Moodle) | Yes | Igor Gaponov | ||||
CSE426 — Dynamics Of Non-Linear Robotic Systems (Moodle) | Yes | Alexander Klimchik | ||||
[IT Product Development] | Yes | Yes | Nursultan Askarbekuly | |||
[IT business start] | Yes | Tatiana Bobrus | ||||
[No-code development] | Yes | |||||
[Unit Economics in IT business] | Yes | Alena Protasova | ||||
CSE519 — Advanced Networking (Moodle)] -> Essential Skills] | Yes | Anna Melekhova | ||||
CSE517 — Classical Internet Applications (Moodle) | Yes | Paolo Ciancarini | ||||
[Security of systems and networks] | Yes | |||||
[Internetworking and routing] | Yes | Shynnazar Seytnazarov | ||||
Tech Elective (ITE - 1) | Yes | |||||
Hum Elective (SNE - 1, DS - 1) | Yes | Yes | ||||
MS1-S2 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
CSE331 — Advanced Statistics (Moodle) | Yes | |||||
CSE332 — Advanced Machine Learning (Moodle) | Yes | Witold Pedrycz | ||||
CSE334 — Advanced Information Retrieval (Moodle) | Yes | Stanislav Protasov | ||||
CSE330 — Big Data Technologies And Analytics (Moodle) | Yes | Andrea Calì | ||||
[Research Project (SNE)] | Yes | Kirill Saltanov | ||||
CSE521 — Large Systems (Moodle) | Yes | Paolo Ciancarini | ||||
CSE523 — Cybercrime And Forensics (Moodle) | Yes | Kirill Saltanov | ||||
CSE524 — Offensive Technologies (Moodle) | Yes | Mohammed Sabri Saif Said | ||||
CSE522 — Advanced Security (Moodle) | Yes | Anna Melekhova | ||||
[Industrial Project] | Yes | Mansur Khazeev | ||||
CSE427 — Computer Vision (Moodle) | Yes | Adil Khan | ||||
CSE428 — Computational Intelligence (Moodle) | Yes | Sergei Savin | ||||
Project (R) (Moodle) | Yes | |||||
CSE429 — Advanced Robotics (Moodle) | Yes | Alexandr Klimchik | ||||
CSE823 — Models of Software Systems (Moodle) | Yes | Manuel Mazzara | ||||
CSE825 — Analysis of Software Artifacts | Yes | Andrey Sadovykh | ||||
[Archictecture of Software Systems] | Yes | Vladimir Semenov | ||||
CSE826 — Communication (Moodle) | Yes | |||||
[Founder Project] | Yes | Alena Protasova | ||||
[Marketing and Sales for IT Business] | Yes | Konstantin Anisimov | ||||
[CTO Toolkit: Quality, Process, and Team] | Yes | Andrey Sadovykh | ||||
[CEO Toolkit: Operations, Finance, HR, Legal Aspect, IP Law] | Yes | Azat Mardan | ||||
HSS501 — Systematic Literature Review for Data Science & Robotics | Yes | Yes | Mirko Farina | |||
Hum Elective (SNE - 2, ITE - 1) | Yes | Yes | ||||
MS1-S3 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
[Industrial Project] | Yes | Yes | Mansur Khazeev | |||
[Founder Project] | Yes | Alena Protasova | ||||
[Venture Capital and Growth Hacking] | Yes | Azat Mardan | ||||
Tech Elective (SE - 1) | Yes | |||||
Tech Elective (SE - 2, ITE - 2) | Yes | |||||
Hum Elective (SNE - 1) | Yes | |||||
MS2-S1 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
CSE335 — High-Dimensional Data Analysis (Moodle) | Yes | |||||
CSE333 — Optimization | Yes | |||||
CSE820 — Managing Software Development(Moodle) | Yes | Andrey Sadovykh | ||||
[Master Practicum Project] | Yes | Yes | ||||
Tech Elective 1 (DS&RO) | Yes | Yes | ||||
Hum Elective (RO) | Yes | |||||
[Производственная практика, преддипломная практика - lndustrial Placement, Thesis Project] | ||||||
[Industrial SNE Project / Индустриальный проект SNE] | ||||||
[Учебная практика, ознакомительная практика] | ||||||
[Учебная практика, технологическая (проектно-технологическая) практика - lndustrial Placement, Project Engineering Training] | ||||||
MS2-S2 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
[Master Practicum Project] | ||||||
[Thesis Final Defense] | Yes | Yes | Yes | Yes | Yes | |
Tech Elective 2 (DS&RO) | Yes | Yes | ||||
Hum Elective (DS & RO) | Yes | Yes | ||||
[Industrial Project / Промышленный проект] | ||||||
[Industrial SNE Project / Индустриальный проект SNE] | ||||||
[Производственная практика, преддипломная практика - lndustrial Placement, Thesis Project] | ||||||
[Производственная практика, технологическая (проектно-технологическая) практика] | ||||||
MS2-S2 | ||||||
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
[Выполнение и защита выпускной квалификационной работы У SE и SNE В 3 СЕМЕСТРЕ] | ||||||
[Производственная практика, преддипломная практика - lndustrial Placement, Thesis Project] |