Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 97: | Line 97: | ||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Differential_Equations.f22 CSE205 - Differential Equations] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Differential_Equations.f22 CSE205 - Differential Equations] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Probability_And_Statistics.f22 CSE206 - Probability And Statistics] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Probability_And_Statistics.f22 CSE206 - Probability And Statistics] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] [https://moodle.innopolis.university/course/view.php?id=675 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] [https://moodle.innopolis.university/course/view.php?id=675 (Moodle)] |
Revision as of 15:25, 7 September 2022
Overview of the BS Program
The detailed description of the program can be found here.