Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 139: | Line 139: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience CSE310 - Statistical Techniques] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience CSE310 - Statistical Techniques] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:NatureInspiredComputing CSE340 - Nature Inspired Computing] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:NatureInspiredComputing CSE340 - Nature Inspired Computing] |
Revision as of 09:40, 12 September 2022
Overview of the BS Program
The detailed description of the program can be found here.