Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 71: | Line 71: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Systems_Design CSE112 - Software System Analysis and Design] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Systems_Design CSE112 - Software System Analysis and Design] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | name |
||
+ | | style="background-color:#F8F9F | [Moodle test link] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Structures_Algorithms CSE117 - Data Structures Algorithms] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Structures_Algorithms CSE117 - Data Structures Algorithms] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | name |
||
+ | | style="background-color:#F8F9F | [Moodle test link] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_II.s23 CSE203 - Mathematical Analysis II] [https://moodle.innopolis.university/course/view.php?id=666 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_II.s23 CSE203 - Mathematical Analysis II] [https://moodle.innopolis.university/course/view.php?id=666 (Moodle)] |
||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | name |
||
+ | | style="background-color:#F8F9F | [Moodle test link] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_II.s23 CSE204 - Analytic Geometry And Linear Algebra II] [https://moodle.innopolis.university/course/view.php?id=668 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_II.s23 CSE204 - Analytic Geometry And Linear Algebra II] [https://moodle.innopolis.university/course/view.php?id=668 (Moodle)] |
||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | name |
||
+ | | style="background-color:#F8F9F | [Moodle test link] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] [https://moodle.innopolis.university/course/view.php?id=710 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] [https://moodle.innopolis.university/course/view.php?id=710 (Moodle)] |
||
| colspan="5" style="vertimiddle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertimiddle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | name |
||
⚫ | |||
+ | | style="background-color:#F8F9F | [Moodle test link] |
||
⚫ | |||
+ | |||
| colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
| colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
||
|- |
|- |
Revision as of 15:11, 11 October 2022
Overview of the BS Program
The detailed description of the program can be found here.