Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 353: | Line 353: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 - Physical Culture and Sport] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 - Physical Culture and Sport] |
||
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
+ | | - |
| style="background-color:#F8F9F |- |
| style="background-color:#F8F9F |- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | |||
| colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y3-T1 |
| colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y3-T1 |
||
|- |
|- |
Revision as of 15:22, 13 October 2022
Overview of the BS Program
The detailed description of the program can be found here.