Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 524: | Line 524: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Rustam Lukmanov |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Augmented and Virtual Reality |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Rustam Lukmanov |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Procedural Content Generation |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Rustam Lukmanov |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Game Design and Interactive Narrative |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
Revision as of 00:12, 23 November 2023
Overview of the BS Program
The detailed description of the program can be found here.