Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 342: | Line 342: | ||
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1234 Moodle] |
| style="background-color:#F8F9F |[https://moodle.innopolis.university/course/view.php?id=1234 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | CSE338 - Reinforcement Learning |
||
+ | |||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Kirill Saltanov |
||
+ | | style="background-color:#F8F9F | |
||
+ | |- style="text-align:center;" |
||
+ | |||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 22:53, 23 November 2023
Overview of the BS Program
The detailed description of the program can be found here.