Difference between revisions of "BSc:Syllabi Table 3+1 MFAI"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
[https://eduwiki.innopolis.university/index.php/BSc:Syllabi_Index The detailed description of the program can be found here.] |
[https://eduwiki.innopolis.university/index.php/BSc:Syllabi_Index The detailed description of the program can be found here.] |
||
− | {| class="wikitable" style="width:80%;" |
+ | {| class="wikitable" style="width:80%; vertical-align:middle; text-align:center; color:#202122; background-color:#F8F9FA;" |
+ | ! colspan="4" style="background-color:#EAECF0;" | Y1-T1 |
||
− | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
− | ! colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T1 |
||
+ | | style="width:60%" | Subject |
||
− | |- style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" |
||
− | | style="width:60%" | Subject |
||
| Track |
| Track |
||
| Primary Instructor |
| Primary Instructor |
||
| Moodle link |
| Moodle link |
||
+ | |- |
||
− | |- style="text-align:center;" |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ForeignLanguage_I Иностранный язык I] |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ForeignLanguage_I Иностранный язык I] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_I Математический анализ I] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_I Математический анализ I] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysics_I Общая физика I] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysics_I Общая физика I] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AnalyticGeometry Аналитическая геометрия] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToCombinatoricsAndDiscreteMathematics Введение в комбинаторику и дискретную математику] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AnalyticGeometry Аналитическая геометрия] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AlgorithmsAndAlgorithmicLanguages Алгоритмы и алгоритмические языки] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T2 |
||
|- |
|- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToCombinatoricsAndDiscreteMathematics Введение в комбинаторику и дискретную математику] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Track |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ForeignLanguage_II Иностранный язык II] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_II Математический анализ II] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AlgorithmsAndAlgorithmicLanguages Алгоритмы и алгоритмические языки] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysics_II Общая физика II] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
− | + | ! colspan="4" style="background-color:#EAECF0;" | Y1-T2 |
|
+ | |- |
||
− | |||
+ | | Subject || Track || Primary Instructor || Moodle link |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_BasicProgramDevelopmentConcepts Основные концепции разработки программ] |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ForeignLanguage_II Иностранный язык II] |
||
| - |
| - |
||
| - |
| - |
||
+ | | - |
||
− | | style="background-color:#F8F9F | - |
||
+ | |- |
||
− | |- style="text-align:center;" |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_II Математический анализ II] |
||
− | |||
+ | | - |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalLinearAlgebra Вычислительная линейная алгебра] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
||
|- |
|- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysics_II Общая физика II] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Track |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_III Математический анализ III] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_RussianHistory История России] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_BasicProgramDevelopmentConcepts Основные концепции разработки программ] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_PhysicalCultureAndSport Физическая культура и спорт] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalLinearAlgebra Вычислительная линейная алгебра] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysicsADV (E) Общая физика (углубленный курс)] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_EconomicMechanismsAndTheirMostRelevantApplications (E) Экономические механизмы и их наиболее актуальные приложения] |
||
| - |
| - |
||
+ | |- |
||
+ | ! colspan="4" style="background-color:#EAECF0;" | Y1-T3 |
||
+ | |- |
||
+ | | Subject || Track || Primary Instructor || Moodle link |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalAnalysis_III Математический анализ III] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoryOfFunctionsOfComplexVariable (E) Теория функций комплексного переменного] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | |- style="font-weight:bold; text-align:center;" |
||
− | | colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T1 |
||
|- |
|- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_RussianHistory История России] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Track |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DifferentialAndPartialDifferentialEquations Дифференциальные уравнения и уравнения в частных производных] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToOptimizationAndNumericalOptimizationMethods Введение в оптимизацию и численные методы оптимизации] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_PhysicalCultureAndSport Физическая культура и спорт] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ProbabilityTheory Теория вероятностей] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GeneralPhysicsADV (E) Общая физика (углубленный курс)] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DiscreteMath Дискретная математика] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_InformationTheory (E) Теория информации] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_EconomicMechanismsAndTheirMostRelevantApplications (E) Экономические механизмы и их наиболее актуальные приложения] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToFunctionalAnalysis (E) Введение в функциональный анализ] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
||
|- |
|- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoryOfFunctionsOfComplexVariable (E) Теория функций комплексного переменного] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Track |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalMathematics Вычислительная математика] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathStatistics Математическая статистика] |
||
| - |
| - |
||
+ | |- |
||
+ | ! colspan="4" style="background-color:#EAECF0;" | Y2-T1 |
||
+ | |- |
||
+ | | Subject || Track || Primary Instructor || Moodle link |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DifferentialAndPartialDifferentialEquations Дифференциальные уравнения и уравнения в частных производных] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoreticalMechanics Теоретическая механика] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToOptimizationAndNumericalOptimizationMethods Введение в оптимизацию и численные методы оптимизации] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ModernMumericalMethodsForDistributedLearning Современные численные методы распределенного обучения] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DifferentialAndPartialDifferentialEquationsADV (E) Дифференциальные уравнения и уравнения в частных производных (углубленный курс)] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ProbabilityTheory Теория вероятностей] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalLogicForAI (E) Математическая логика для ИИ] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DiscreteMath Дискретная математика] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_StabilityTheoryOfNonlinearOperatorsForStudyingArtificialNeuralNetworkModels (E) Теория устойчивости нелинейных операторов для исследования моделей искусственных нейронных сетей] |
||
| - |
| - |
||
| - |
| - |
||
+ | | - |
||
− | | style="background-color:#F8F9F | - |
||
+ | |- |
||
− | |- style="text-align:center;" |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_InformationTheory (E) Теория информации] |
||
− | |||
+ | | - |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_NetworkDynamicModelsAnalysisAndManagement (E) Сетевые динамические модели: анализ и управление] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T3 |
||
|- |
|- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToFunctionalAnalysis (E) Введение в функциональный анализ] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Track |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_LifeSafety Безопасность жизнедеятельности] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Philosophy Философия] |
||
| - |
| - |
||
+ | |- |
||
+ | ! colspan="4" style="background-color:#EAECF0;" | Y2-T2 |
||
+ | |- |
||
+ | | Subject || Track || Primary Instructor || Moodle link |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalMathematics Вычислительная математика] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoryOfRandomProcesses Теория случайных процессов] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathStatistics Математическая статистика] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalLogicForAiADV (E) Математическая логика для ИИ (углубленный курс)] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoreticalMechanicsADV (E) Теоретическая механика (углубленный курс)] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoreticalMechanics Теоретическая механика] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalMathematicsADV (E) Вычислительная математика (углубленный курс)] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y3-T1 |
||
|- |
|- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ModernMumericalMethodsForDistributedLearning Современные численные методы распределенного обучения] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Track |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_AppliedStatisticsInDataAnalysis Прикладная статистика в анализе данных] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_EfficientAlgorithms Эффективные алгоритмы] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DifferentialAndPartialDifferentialEquationsADV (E) Дифференциальные уравнения и уравнения в частных производных (углубленный курс)] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MachineLearning_I Машинное обучение I] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color: |
+ | |- style="background-color: #DFFFDF;" |
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalLogicForAI (E) Математическая логика для ИИ] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToTheTheoryOfControllableSystems (E) Введение в теорию управляемых систем] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_HighPerformanceComputing (E) Высокопроизводительные вычисления] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_StabilityTheoryOfNonlinearOperatorsForStudyingArtificialNeuralNetworkModels (E) Теория устойчивости нелинейных операторов для исследования моделей искусственных нейронных сетей] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_IntroductionToComputerVision (E) Введение в компьютерное зрение] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_NetworkDynamicModelsAnalysisAndManagement (E) Сетевые динамические модели: анализ и управление] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_UxUiDesign (E) UX/UI Design / UX/UI Дизайн] |
||
| - |
| - |
||
| - |
| - |
||
+ | | - |
||
− | | style="background-color:#F8F9F | - |
||
+ | |- |
||
− | |- style="text-align:center;" |
||
+ | ! colspan="4" style="background-color:#EAECF0;" | Y2-T3 |
||
− | |||
+ | |- |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_HowToBuildAnItTeam (E) How to build an IT team / Построение IT-команды] |
||
+ | | Subject || Track || Primary Instructor || Moodle link |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_LifeSafety Безопасность жизнедеятельности] |
||
+ | | - |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="4" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" |Y3-T2 |
||
|- |
|- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Philosophy Философия] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Track |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MachineLearning_II Машинное обучение II] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalFoundationsOfAI Математические основы ИИ] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoryOfRandomProcesses Теория случайных процессов] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DeepLearning Глубокое обучение] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MathematicalLogicForAiADV (E) Математическая логика для ИИ (углубленный курс)] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_MethodsForProcessingAndGeneratingTextAndSpeech Методы обработки и генерации текста и речи] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_GenerativeModelsAndOptimalTransport (E) Генеративные модели и оптимальный транспорт] |
||
| - |
| - |
||
+ | |- |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_TheoreticalMechanicsADV (E) Теоретическая механика (углубленный курс)] |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DiffusionModels (E) Диффузионные модели] |
||
| - |
| - |
||
| - |
| - |
||
+ | |- |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ComputationalMathematicsADV (E) Вычислительная математика (углубленный курс)] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_ReinforcementLearning (E) Обучение с подкреплением] |
||
| - |
| - |
||
| - |
| - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_DecentralizedPptimizationTransportProblemsSpectralPropertiesOfGraphs (E) Децентрализованная оптимизация, транспортные задачи, спектральные свойства графов] |
||
| - |
| - |
||
+ | |- |
||
+ | ! colspan="4" style="background-color:#EAECF0;" | Y3-T1 |
||
+ | |- |
||
+ | | Subject || Track || Primary Instructor || Moodle link |
||
